
Sur son blogue officiel, Sony a dévoilé les jeux qui ont été les plus téléchargés en juin.
Au sommet trône Ratchet & Clank: Rift Apart. L’lovable duo est de retour sur PlayStation 5 dans une aventure grandiose qui a fait bien des heureux.
L’expérience médiévale en multijoueur Chivalry 2 de Torn Banner Studios occupe une confortable deuxième place de cette liste Même si le jeu manque un peu de contenu, son gameplay addictif a conquis le cœur de bien des joueurs.
Marvel’s Spider-Man: Miles Morales et Responsible Gear -Attempt- concluent le carré d’as.
Retrouvez les classements complets ci-dessous : à gauche l’Amérique du Nord et à droite, l’Europe.
Prime 20 des jeux les plus téléchargés sur PlayStation 5 en juin 2021
| 1 | Ratchet & Clank: Rift Aside | Ratchet & Clank: Rift Aside |
| 2 | Chivalry 2 | FIFA 21 |
| three | Marvel’s Spider-Man: Miles Morales | Chivalry 2 |
| four | Responsible Gear -Attempt- | Marvel’s Spider-Man: Miles Morales |
| 5 | SCARLET NEXUS | It Takes Two |
| 6 | Darkish Alliance | STAR WARS Jedi: Fallen Order |
| 7 | NBA 2K21 Subsequent Era | Metro Exodus |
| eight | FIFA 21 | Name of Obligation: Black Ops Chilly Warfare |
| 9 | Mortal Kombat 11 | Murderer’s Creed Valhalla |
| 10 | MLB The Present 21 | TOM CLANCY’S RAINBOW SIX | SIEGE |
| 11 | It Takes Two | NBA 2K21 Subsequent Era |
| 12 | Name of Obligation: Black Ops Chilly Warfare | Demon’s Souls |
| 13 | STAR WARS Jedi: Fallen Order | Darkish Alliance |
| 14 | Returnal | Mortal Kombat 11 |
| 15 | Demon’s Souls | SCARLET NEXUS |
| 16 | FINAL FANTASY VII REMAKE INTERGRADE | Returnal |
| 17 | Murderer’s Creed Valhalla | Resident Evil Village |
| 18 | TOM CLANCY’S RAINBOW SIX SIEGE | Responsible Gear -Attempt- |
| 19 | Resident Evil Village | Necromunda: Employed Gun |
| 20 | Metro Exodus | FINAL FANTASY VII REMAKE INTERGRADE |
Prime 20 des jeux les plus téléchargés sur PlayStation four en juin 2021
| 1 | Cyberpunk 2077 | Cyberpunk 2077 |
| 2 | Grand Theft Auto V | FIFA 21 |
| three | NBA 2K21 | Grand Theft Auto V |
| four | Minecraft | Minecraft |
| 5 | Name of Obligation: Black Ops Chilly Warfare | NBA 2K21 |
| 6 | Chivalry 2 | Pink Lifeless Redemption 2 |
| 7 | Rust Console Version | The Crew 2 |
| eight | MLB The Present 21 | CarX Drift Racing On-line |
| 9 | God of Conflict | Name of Obligation: Black Ops Chilly Warfare |
| 10 | FAR CRY 5 | Gran Turismo Sport |
| 11 | Knockout Metropolis | Chivalry 2 |
| 12 | Pink Lifeless Redemption 2 | Far Cry 5 |
| 13 | Friday the 13th: The Recreation | eFootball PES 2021 SEASON UPDATE |
| 14 | CarX Drift Racing On-line | Anthem |
| 15 | Responsible Gear -Attempt- | TOM CLANCY’S RAINBOW SIX | SIEGE |
| 16 | Mortal Kombat 11 | Far Cry three Basic Version |
| 17 | FIFA 21 | Friday the 13th: The Recreation |
| 18 | Darkish Alliance | ARK: Survival Advanced |
| 19 | Want for Velocity Warmth | Inexperienced Hell |
| 20 | UFC four | Gang Beasts |
Prime 10 des jeux les plus téléchargés sur PlayStation VR
| 1 | Beat Saber | Beat Saber |
| 2 | Job Simulator | Job Simulator |
| three | SUPERHOT VR | SUPERHOT VR |
| four | Rick and Morty: Digital Rick-ality | RICK AND MORTY: VIRTUAL RICK-ALITY |
| 5 | The Strolling Lifeless: Saints & Sinners | Cave Digger |
| 6 | Creed Rise to Glory | The Strolling Lifeless: Saints & Sinners |
| 7 | GORN | Creed: Rise to Glory |
| eight | Swordsman VR | GORN |
| 9 | Gun Membership VR | Gun Membership VR |
| 10 | Trip Simulator | Swordsman VR |
Prime 10 des jeux F2P téléchargés sur PS4 et PS5 en juin 2021
| 1 | Fortnite | Fortnite |
| 2 | Name of Obligation: Warzone | Name of Obligation: Warzone |
| three | Rocket League | Rocket League |
| four | Genshin Impression | Genshin Influence |
| 5 | Apex Legends | Brawlhalla |
| 6 | Rec Room | Apex Legends |
| 7 | Brawlhalla | Future 2 |
| eight | Future 2 | Rogue Firm |
| 9 | Rogue Firm | Rec Room |
| 10 | DC Universe On-line Free-to-Play | World of Tanks |
Un texte de Michael Bertiaux de Jeux.ca
Comments